
7 Days to Die
Quick facts
- Single player
- Yes
- Multiplayer
- Yes
- Online co-op
- Yes, up to 100 players
- Split-screen
- Yes
- Languages
- 13 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | Ubuntu 16.04 (64-bit) | Ubuntu 18.04 (64-bit) |
| Processor | 2.8 Ghz Quad Core CPU | 3.2 Ghz Quad Core CPU or faster |
| Memory | 8 GB RAM | 12 GB RAM |
| Graphics | 2 GB Dedicated Memory | 4 GB Dedicated Memory |
| Storage | 15 GB available space | 15 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| macOS | 10.13 | 10.13 |
| Processor | 2.8 Ghz Quad Core CPU | 3.2 Ghz Quad Core CPU or faster |
| Memory | 8 GB RAM | 12 GB RAM |
| Graphics | 2 GB Dedicated Memory | 4 GB Dedicated Memory |
| Storage | 15 GB available space | 15 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10 or higher (64-bit) | Windows 10 or higher (64-bit) |
| Processor | 2.8 Ghz Quad Core CPU | 3.2 Ghz Quad Core CPU or faster |
| Memory | 8 GB RAM | 12 GB RAM |
| Graphics | 2 GB Dedicated Memory | 4 GB Dedicated Memory |
| Storage | 15 GB available space | 15 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 15 GB. Work out the download time at your speed.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | PS5, PS5 Slim, PS5 Digital Edition and PS5 Pro |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | Xbox One, and Xbox Series X|S through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
| Works on | Xbox Series X and Xbox Series S |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Where to buy
In the United States: Amazon.com (PS4) Amazon.com (PS5) Amazon.com (Xbox One)
Price by country
Cheapest in United States, at $44.99 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| United States Lowest | Steam | $44.99 | $44.99 | $44.99 |
Last checked 21 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play 7 Days to Die alone?
Yes, 7 Days to Die has a single-player mode.
Is 7 Days to Die multiplayer?
Yes. Listed modes: Co-operative, Multiplayer, Single player, Split screen.
Does 7 Days to Die have online co-op?
Yes, 7 Days to Die supports online co-op for up to 100 players.
Does 7 Days to Die have split-screen?
Yes, 7 Days to Die supports local split-screen.
What languages does 7 Days to Die support?
Audio: English.
Interface: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish (Spain) and 1 more.
Can my PC run 7 Days to Die?
The minimum is 2.8 Ghz Quad Core CPU, 8 GB RAM and 2 GB Dedicated Memory.
What platforms is 7 Days to Die on?
Linux, Mac, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S.
Where is 7 Days to Die cheapest?
In United States, at $44.99 on Steam, as last checked.