
DeadCore
Quick facts
- Single player
- Yes
- Multiplayer
- No
- Languages
- 3 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | SteamOS, Ubuntu 14.04 or later | SteamOS, Ubuntu 14.04 or later |
| Processor | Desktop Intel Core 2 Duo at 2 GHz, or AMD Athlon 64 X2 2 GHz | Intel i5 quad core at 3 GHz, ou AMD FX-6200 3.8 GHz or faster |
| Memory | 3 GB RAM | 4 GB RAM |
| Graphics | Desktop Intel Core 2 Duo at 2 GHz, ou AMD Athlon 64 X2 2 GHz | NVIDIA GeForce GTX 660 1go VRAM, ATI Radeon HD 7850 1go VRAM or faster |
| Storage | 4 GB available space | 4 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| macOS | OS X 10.9 | OS X 10.9 |
| Processor | Intel i5 2.3 ghz | Intel i5 Quad 3 GHz or faster |
| Memory | 3 GB RAM | 4 GB RAM |
| Graphics | Intel HD4000 | NVIDIA GeForce GTX 775m 1 go VRAM or faster |
| Storage | 4 GB available space | 4 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| Processor | Desktop Intel Core 2 Duo at 2 GHz, or AMD Athlon 64 X2 2 GHz | Intel i5 quad core at 3 GHz, or AMD FX-6200 3.8 GHz or faster |
| Memory | 3 GB RAM | 4 GB RAM |
| Graphics | NVIDIA GeForce 8800GT with 512 Mo RAM, ATI Radeon HD 3850 with 512 Mo RAM | NVIDIA GeForce GTX 660 with 1 Go RAM, ATI Radeon HD 7850 with 1 Go RAM or faster |
| Storage | 4 GB available space | 4 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 4 GB. Work out the download time at your speed.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | Xbox One, and Xbox Series X|S through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Where to buy
In the United States: Amazon.com (PS4) Amazon.com (Xbox One)
Price by country
Cheapest in United States, at $9.99 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| United States Lowest | Steam | $9.99 | $9.99 | $9.99 |
Last checked 20 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play DeadCore alone?
Yes, DeadCore has a single-player mode.
Is DeadCore multiplayer?
No. DeadCore is listed as single player only.
What languages does DeadCore support?
Interface: English, French, German.
Can my PC run DeadCore?
The minimum is Desktop Intel Core 2 Duo at 2 GHz, or AMD Athlon 64 X2 2 GHz, 3 GB RAM and NVIDIA GeForce 8800GT with 512 Mo RAM, ATI Radeon HD 3850 with 512 Mo RAM.
What platforms is DeadCore on?
Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One.
Where is DeadCore cheapest?
In United States, at $9.99 on Steam, as last checked.