
Detroit: Become Human
Quick facts
- Single player
- Yes
- Multiplayer
- No
- Time to beat
- About 14 hours
- Languages
- 22 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10 (64 bit) | Windows 10 (64 bit) |
| Processor | Intel Core i5-2300 @ 2.8 GHz or AMD Ryzen 3 1200 @ 3.1GHz or AMD FX-8350 @ 4.2GHz | Intel Core i5-6600 @ 3.3 GHz or AMD Ryzen 3 1300 X @ 3.4 GHz |
| Memory | 8 GB RAM | 12 GB RAM |
| Graphics | Nvidia GeForce GTX 780 or AMD HD 7950 with 3GB VRAM minimum (Support of Vulkan 1.1 required) | Nvidia GeForce GTX 1060 or AMD Radeon RX 580 with 4GB VRAM minimum (Support of Vulkan 1.1 required) |
| Storage | 55 GB available space | 55 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 55 GB. Work out the download time at your speed.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
Where to buy
In the United States: Amazon.com (PS4)
Price by country
Cheapest in India, at ₹1,999 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| India Lowest | Steam | ₹1,999 | $21.16 | ₹1,999 |
| Japan | Steam | ¥4,500 | $28.50 | ¥4,500 |
| South Korea | Steam | ₩45,500 | $34.32 | ₩45,500 |
| Canada | Steam | CAD 51.99 | $37.01 | CAD 51.99 |
| New Zealand | Steam | NZD 66.99 | $38.13 | NZD 66.99 |
| United States | Steam | $39.99 | $39.99 | $39.99 |
| United Arab Emirates | Steam | AED 149 | $40.57 | AED 149 |
| Australia | Steam | AUD 59.95 | $42.17 | AUD 59.95 |
| Singapore | Steam | SGD 54.90 | $42.98 | SGD 54.90 |
| Mexico | Steam | MXN 799 | $43.23 | MXN 799 |
| Germany | Steam | €39.99 | $44.92 | €39.99 |
| France | Steam | €39.99 | $44.92 | €39.99 |
| Italy | Steam | €39.99 | $44.92 | €39.99 |
| Spain | Steam | €39.99 | $44.92 | €39.99 |
| Netherlands | Steam | €39.99 | $44.92 | €39.99 |
| Sweden | Steam | €39.99 | $44.92 | €39.99 |
| Denmark | Steam | €39.99 | $44.92 | €39.99 |
| United Kingdom | Steam | £33.99 | $45.55 | £33.99 |
| Norway | Steam | NOK 445 | $47.56 | NOK 445 |
| Poland | Steam | PLN 184.99 | $47.63 | PLN 184.99 |
| Switzerland | Steam | CHF 39.90 | $48.43 | CHF 39.90 |
Last checked 22 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play Detroit: Become Human alone?
Yes, Detroit: Become Human has a single-player mode.
Is Detroit: Become Human multiplayer?
No. Detroit: Become Human is listed as single player only.
How long is Detroit: Become Human?
Detroit: Become Human takes about 14 hours at a normal pace, 11 hours if you rush, 32 hours to complete everything, based on 21 players’ reports on IGDB.
What languages does Detroit: Become Human support?
Audio: Arabic, English, French, German, Italian, Japanese, Polish, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish (Spain).
Interface: Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian and 10 more.
Subtitles: Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian and 10 more.
Can my PC run Detroit: Become Human?
The minimum is Intel Core i5-2300 @ 2.8 GHz or AMD Ryzen 3 1200 @ 3.1GHz or AMD FX-8350 @ 4.2GHz, 8 GB RAM and Nvidia GeForce GTX 780 or AMD HD 7950 with 3GB VRAM minimum (Support of Vulkan 1.1 required).
What platforms is Detroit: Become Human on?
PC, PS4.
Where is Detroit: Become Human cheapest?
In India, at ₹1,999 on Steam, as last checked.