
Elden Ring
Quick facts
- Single player
- Yes
- Multiplayer
- Yes
- Online co-op
- Yes, up to 3 players
- Split-screen
- Not listed
- Time to beat
- About 119 hours
- Languages
- 14 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Works on | Nintendo Switch 2 |
|---|---|
| Performance | 40 fps cap, usually 30-35 fps. Docked dynamic 1080p (down to 720p); handheld dynamic up to 864p (down to 432p). No graphics mode toggle. (reported, not confirmed by the publisher) |
| Storage | 41.0 GB |
| Online play | Nintendo Switch Online for online play in paid games |
| Buy | Nintendo eShop |
Source: nintendoeverything.com and nintendo.com, checked 19 October 2026.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10 | Windows 10/11 |
| Processor | INTEL CORE I5-8400 or AMD RYZEN 3 3300X | INTEL CORE I7-8700K or AMD RYZEN 5 3600X |
| Memory | 12 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GEFORCE GTX 1060 3 GB or AMD RADEON RX 580 4 GB | NVIDIA GEFORCE GTX 1070 8 GB or AMD RADEON RX VEGA 56 8 GB |
| Storage | 60 GB available space | 60 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 60 GB. Work out the download time at your speed.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | PS4: up to 1080p, up to 30 fps. PS4 Pro: up to 1800p (checkerboard), up to 30 fps. |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
Source: service-en.bandainamcoent.eu, checked 19 October 2026.
| Works on | PS5, PS5 Slim, PS5 Digital Edition and PS5 Pro |
|---|---|
| Performance | Up to 4K. Performance priority mode aims for 60 fps; resolution priority mode keeps max resolution with 30 fps floor. Ray tracing option (patch 1.09). |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
Source: service-en.bandainamcoent.eu, checked 19 October 2026.
| Works on | Xbox One, and Xbox Series X|S through backward compatibility |
|---|---|
| Performance | Xbox One/One S and One X: up to 30 fps. HDR on One X only. |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Source: service-en.bandainamcoent.eu, checked 19 October 2026.
| Works on | Xbox Series X and Xbox Series S |
|---|---|
| Performance | Series X and Series S: up to 60 fps in Performance mode. Ray tracing option on Series X only (patch 1.09). |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Source: service-en.bandainamcoent.eu, checked 19 October 2026.
Where to buy
In the United States: Amazon.com (Switch 2) Amazon.com (PS4) Amazon.com (PS5)
Price by country
Cheapest in India, at ₹3,599 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| India Lowest | Steam | ₹3,599 | $37.91 | ₹3,599 |
| South Korea | Steam | ₩64,800 | $48.80 | ₩64,800 |
| Mexico | Steam | MXN 979 | $52.86 | MXN 979 |
| New Zealand | Steam | NZD 99.99 | $56.78 | NZD 99.99 |
| Canada | Steam | CAD 79.99 | $56.93 | CAD 79.99 |
| Japan | Steam | ¥9,020 | $57.04 | ¥9,020 |
| United States | Steam | $59.99 | $59.99 | $59.99 |
| Singapore | Steam | SGD 79.90 | $62.50 | SGD 79.90 |
| Australia | Steam | AUD 89.95 | $62.83 | AUD 89.95 |
| Poland | Steam | PLN 249 | $63.80 | PLN 249 |
| Norway | Steam | NOK 599 | $63.83 | NOK 599 |
| United Kingdom | Steam | £49.99 | $66.72 | £49.99 |
| Germany | Steam | €59.99 | $67.28 | €59.99 |
| France | Steam | €59.99 | $67.28 | €59.99 |
| Italy | Steam | €59.99 | $67.28 | €59.99 |
| Spain | Steam | €59.99 | $67.28 | €59.99 |
| Netherlands | Steam | €59.99 | $67.28 | €59.99 |
| Sweden | Steam | €59.99 | $67.28 | €59.99 |
| Denmark | Steam | €59.99 | $67.28 | €59.99 |
| Switzerland | Steam | CHF 69.90 | $84.87 | CHF 69.90 |
| United Arab Emirates | Steam | AED 249 | $914.35 | AED 249 |
Last checked 21 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play Elden Ring alone?
Yes, Elden Ring has a single-player mode.
Is Elden Ring multiplayer?
Yes. Listed modes: Co-operative, Multiplayer, Single player.
Does Elden Ring have online co-op?
Yes, Elden Ring supports online co-op for up to 3 players.
Does Elden Ring have split-screen?
No local split-screen mode is listed for Elden Ring.
How long is Elden Ring?
Elden Ring takes about 119 hours at a normal pace, 46 hours if you rush, 175 hours to complete everything, based on 27 players’ reports on IGDB.
What languages does Elden Ring support?
Audio: English.
Interface: Arabic, Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian and 2 more.
Subtitles: Arabic, Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian and 2 more.
Can my PC run Elden Ring?
The minimum is INTEL CORE I5-8400 or AMD RYZEN 3 3300X, 12 GB RAM and NVIDIA GEFORCE GTX 1060 3 GB or AMD RADEON RX 580 4 GB.
What platforms is Elden Ring on?
Nintendo Switch 2, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S.
Where is Elden Ring cheapest?
In India, at ₹3,599 on Steam, as last checked.