
Escape Path
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | 64-bit OS | 64-bit OS |
| Processor | 2.5 Ghz+ Dual Core | 3.0 Ghz+ Dual Core |
| Memory | 1 GB RAM | 2 GB RAM |
| Graphics | 1GB GPU | 2GB GPU |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10+ 64bits | Windows 10+ 64bits |
| Processor | 2.5 Ghz+ Dual Core | 3.0 Ghz+ Dual Core |
| Memory | 1 GB RAM | 2 GB RAM |
| Graphics | 1GB GPU | 2GB GPU |
| Storage | 150 MB available space | 256 MB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Common questions
Can my PC run Escape Path?
The minimum is 2.5 Ghz+ Dual Core, 1 GB RAM and 1GB GPU.
What platforms is Escape Path on?
Linux, PC (Microsoft Windows).