
Hollow Knight: Silksong
Quick facts
- Single player
- Yes
- Multiplayer
- No
- Time to beat
- About 52 hours
- Languages
- 11 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | Ubuntu 22.04, Ubuntu 24.04 (64bit) | Ubuntu 22.04, Ubuntu 24.04 (64bit) |
| Processor | Intel Core i3-3240, AMD FX-4300 | Intel Core i5-3470 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce GTX 560 Ti (1GB), Radeon HD 7750 (1GB) | GeForce GTX 1050 (2GB), Radeon R9 380 (2GB) |
| Storage | 8 GB available space | 8 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| macOS | Big Sur 11 or newer | Big Sur 11 or newer |
| Processor | Intel Core i3 | Intel Core i5, Apple M1 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | Metal capable Intel and AMD GPUs | Metal capable Intel and AMD GPUs, Apple M1 |
| Storage | 8 GB available space | 8 GB available space |
From the publisher’s listing on Steam.
| Works on | Nintendo Switch, Switch OLED and Switch Lite (handheld only); most Switch games also run on Switch 2 |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | 2.9 GB |
| Online play | Nintendo Switch Online for online play in paid games |
| Buy | Nintendo eShop |
Source: nintendo.com, checked 19 October 2026.
| Works on | Nintendo Switch 2 |
|---|---|
| Performance | Switch 2 Edition: higher resolution, improved frame rates and additional effects (free upgrade pack for Switch owners) |
| Storage | 4.1 GB |
| Online play | Nintendo Switch Online for online play in paid games |
| Buy | Nintendo eShop |
Source: nintendo.com, checked 19 October 2026.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10 version 21H1 (build 19043) or newer | Windows 10 version 21H1 (build 19043) or newer |
| Processor | Intel Core i3-3240, AMD FX-4300 | Intel Core i5-3470 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce GTX 560 Ti (1GB), Radeon HD 7750 (1GB) | GeForce GTX 1050 (2GB), Radeon R9 380 (2GB) |
| Storage | 8 GB available space | 8 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 8 GB. Work out the download time at your speed.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | PS5, PS5 Slim, PS5 Digital Edition and PS5 Pro |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | Xbox One, and Xbox Series X|S through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | About 8.1 GB |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Source: xbox.com, checked 19 October 2026.
| Works on | Xbox Series X and Xbox Series S |
|---|---|
| Performance | Xbox Store lists 60 fps+ and 120 fps support, Optimized for Xbox Series X|S |
| Storage | About 8.1 GB |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Source: xbox.com, checked 19 October 2026.
Where to buy
In the United States: Amazon.com (Switch) Amazon.com (Switch 2) Amazon.com (PS4)
Price by country
Cheapest in United States, at $19.99 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| United States Lowest | Steam | $19.99 | $19.99 | $19.99 |
Last checked 21 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play Hollow Knight: Silksong alone?
Yes, Hollow Knight: Silksong has a single-player mode.
Is Hollow Knight: Silksong multiplayer?
No. Hollow Knight: Silksong is listed as single player only.
How long is Hollow Knight: Silksong?
Hollow Knight: Silksong takes about 52 hours at a normal pace, 17 hours if you rush, 82 hours to complete everything, based on 27 players’ reports on IGDB.
What languages does Hollow Knight: Silksong support?
Audio: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish (Spain).
Interface: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish (Spain).
Subtitles: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish (Spain).
Can my PC run Hollow Knight: Silksong?
The minimum is Intel Core i3-3240, AMD FX-4300, 4 GB RAM and GeForce GTX 560 Ti (1GB), Radeon HD 7750 (1GB).
What platforms is Hollow Knight: Silksong on?
Linux, Mac, Nintendo Switch, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S.
Where is Hollow Knight: Silksong cheapest?
In United States, at $19.99 on Steam, as last checked.