
Human: Fall Flat
Quick facts
- Single player
- Yes
- Multiplayer
- Yes
- Online co-op
- Yes, up to 8 players
- Split-screen
- Yes
- Languages
- 16 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
Google Play lists which devices are supported. Open the game’s page there to check your device.
Plays on Google Stadia. Detailed requirements are not published.
The App Store lists which devices are supported. Open the game’s page there to check your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | Ubuntu 15.10 and higher/Mint 17.1 x86 and x64/SteamOS Brewmaster | Ubuntu 15.10 and higher/Mint 17.1 x86 and x64/SteamOS Brewmaster |
| Processor | Intel Core2 Duo E6750 (2 * 2660) or equivalent | AMD Athlon 64 X2 Dual Core 6000+ (2 * 3000) or equivalent | Intel Core2 Quad Q9300 (4 * 2500) or equivalent | AMD A10-5800K APU (4*3800) or equivalent |
| Memory | 1024 MB RAM | 2048 MB RAM |
| Graphics | GeForce GT 740 (2048 MB) or equivalent | Radeon HD 5770 (1024 MB) | GeForce GTX 460 (1024 MB) or equivalent | Radeon HD 7770 (1024 MB) |
| Storage | 500 MB available space | 500 MB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| macOS | MacOS 10.11 (“El Capitan”) | MacOS 11.6 (“Big Sur”) |
| Processor | Intel Core i5-6500, 3.2 GHz | Storage: 500 MB available space |
| Memory | 8 GB RAM | – |
| Graphics | AMD Radeon R9 M390 | – |
| Storage | 500 MB available space | 500 MB available space |
From the publisher’s listing on Steam.
| Works on | Nintendo Switch, Switch OLED and Switch Lite (handheld only); most Switch games also run on Switch 2 |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Nintendo Switch Online for online play in paid games |
| Buy | Nintendo eShop |
| Works on | Nintendo Switch 2 |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Nintendo Switch Online for online play in paid games |
| Buy | Nintendo eShop |
| Minimum | Recommended | |
|---|---|---|
| Processor | Intel Core2 Duo E6750 (2 * 2660) or equivalent | AMD Athlon 64 X2 Dual Core 6000+ (2 * 3000) or equivalent | Intel Core2 Quad Q9300 (4 * 2500) or equivalent | AMD A10-5800K APU (4*3800) or equivalent |
| Memory | 1024 MB RAM | 2048 MB RAM |
| Graphics | GeForce GT 740 (2048 MB) or equivalent | Radeon HD 5770 (1024 MB) | GeForce GTX 460 (1024 MB) or equivalent | Radeon HD 7770 (1024 MB) |
| Storage | 500 MB available space | 500 MB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
| Works on | PS4 and PS4 Pro, and PS5 through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | PS5, PS5 Slim, PS5 Digital Edition and PS5 Pro |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | PlayStation Plus Essential or higher for online multiplayer in paid games |
| Buy | PlayStation Store |
| Works on | Xbox One, and Xbox Series X|S through backward compatibility |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
| Works on | Xbox Series X and Xbox Series S |
|---|---|
| Performance | Not published by the publisher yet |
| Storage | Not published by the publisher yet |
| Online play | Xbox Game Pass Essential or higher for online multiplayer in paid games |
| Buy | Xbox Store |
Where to buy
In the United States: Amazon.com (Switch) Amazon.com (Switch 2) Amazon.com (PS4)
Price by country
Cheapest in United States, at $19.99 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| United States Lowest | Steam | $19.99 | $19.99 | $19.99 |
Last checked 21 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play Human: Fall Flat alone?
Yes, Human: Fall Flat has a single-player mode.
Is Human: Fall Flat multiplayer?
Yes. Listed modes: Co-operative, Multiplayer, Single player, Split screen.
Does Human: Fall Flat have online co-op?
Yes, Human: Fall Flat supports online co-op for up to 8 players.
Does Human: Fall Flat have split-screen?
Yes, Human: Fall Flat supports local split-screen.
What languages does Human: Fall Flat support?
Audio: English.
Interface: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Portuguese (Portugal), Russian and 4 more.
Subtitles: Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Portuguese (Portugal), Russian and 4 more.
Can my PC run Human: Fall Flat?
The minimum is Intel Core2 Duo E6750 (2 * 2660) or equivalent | AMD Athlon 64 X2 Dual Core 6000+ (2 * 3000) or equivalent, 1024 MB RAM and GeForce GT 740 (2048 MB) or equivalent | Radeon HD 5770 (1024 MB).
What platforms is Human: Fall Flat on?
Android, Google Stadia, iOS, Linux, Mac, Nintendo Switch, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S.
Where is Human: Fall Flat cheapest?
In United States, at $19.99 on Steam, as last checked.