
Old World
Quick facts
- Single player
- Yes
- Multiplayer
- Yes
- Languages
- 10 languages
From IGDB, the game database run by Twitch. See the questions below for details.
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| Linux | Ubuntu 22.04 | Ubuntu 22.04 |
| Processor | Intel® Core™ i5-4570 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) | Intel® Core™ i5-8600K (hexa-core) / AMD® Ryzen™ 7 1700X (octa-core) |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 750 (2 GB) / AMD® Radeon™ HD 7950 (3 GB) | NVIDIA® GeForce® GTX 1060 (6 GB) / AMD® Radeon™ R9 390X (8 GB) |
| Storage | 10 GB available space | 10 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| macOS | macOS 12 (Monterey) or later | macOS 12 (Monterey) or later |
| Processor | Intel® Core™ i5-4570 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) | Intel® Core™ i5-8600K (hexa-core) / AMD® Ryzen™ 7 1700X (octa-core) |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 750 (2 GB) | NVIDIA® GeForce® GTX 1060 (6 GB) |
| Storage | 10 GB available space | 10 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows® 10 (64-bit) | Windows® 10 (64-bit) |
| Processor | Intel® Core™ i5-4570 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) | Intel® Core™ i5-8600K (hexa-core) / AMD® Ryzen™ 7 1700X (octa-core) |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 750 (2 GB) / AMD® Radeon™ HD 7950 (3 GB) | NVIDIA® GeForce® GTX 1060 (6 GB) / AMD® Radeon™ R9 390X (8 GB) |
| Storage | 10 GB available space | 10 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 10 GB. Work out the download time at your speed.
Price by country
Cheapest in United States, at $3.99 on Steam. These are PC prices on Steam.
| Country | Store | Price | In US$ | Lowest in 90 days |
|---|---|---|---|---|
| United States Lowest | Steam | $3.99 −90% | $3.99 | $3.99 |
Last checked 20 October 2026. US prices are before sales tax. Import cost calculator
Common questions
Can you play Old World alone?
Yes, Old World has a single-player mode.
Is Old World multiplayer?
Yes. Listed modes: Co-operative, Multiplayer, Single player.
What languages does Old World support?
Interface: Chinese (Simplified), Chinese (Traditional), English, French, German, Japanese, Korean, Portuguese (Brazil), Russian, Spanish (Spain).
Subtitles: Portuguese (Brazil).
Can my PC run Old World?
The minimum is Intel® Core™ i5-4570 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core), 8 GB RAM and NVIDIA® GeForce® GTX 750 (2 GB) / AMD® Radeon™ HD 7950 (3 GB).
What platforms is Old World on?
Linux, Mac, PC (Microsoft Windows).
Where is Old World cheapest?
In United States, at $3.99 on Steam, as last checked.