
Pro Basketball Manager 2027
What you need to play it
Pick your device.
| Minimum | Recommended | |
|---|---|---|
| macOS | Monterey 12 or newer | Monterey 12 or newer |
| Processor | Apple Silicon & Apple Intel | Apple Silicon & Apple Intel |
| Memory | 12 GB RAM | 16 GB RAM |
| Graphics | Metal capable Intel and AMD GPUs | Metal capable Intel and AMD GPUs |
| Storage | 10 GB available space | 10 GB available space |
From the publisher’s listing on Steam.
| Minimum | Recommended | |
|---|---|---|
| Windows | Windows 10 version 21H1 (build 19043) or newer | Windows 11 |
| Processor | x64 architecture with SSE2 instruction set support, Arm64 | x64 architecture with SSE2 instruction set support, Arm64 |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | DX10, DX11, DX12 or Vulkan capable GPUs | DX10, DX11, DX12 or Vulkan capable GPUs |
| Storage | 10 GB available space | 10 GB available space |
From the publisher’s listing on Steam.
Can my PC run it?
Pick your parts for a quick check against the requirements above.
A rough comparison based on typical performance of each part. Laptop versions of a chip are usually slower.
Needs about 10 GB. Work out the download time at your speed.
Common questions
Can my PC run Pro Basketball Manager 2027?
The minimum is x64 architecture with SSE2 instruction set support, Arm64, 8 GB RAM and DX10, DX11, DX12 or Vulkan capable GPUs.
What platforms is Pro Basketball Manager 2027 on?
Mac, PC (Microsoft Windows).