Why every console got more expensive in 2026
Checked 19 October 2026
Each maker pointed to the rising cost of memory and storage chips.
Every major maker raised prices between April and September 2026.
2026 was the year console prices went up instead of down.
Every rise, in order
Sony went first and Nintendo last.
| Date (2026) | Maker | What changed |
|---|---|---|
| 2 April | Sony | PS5 to $649.99 in the US, with rises in the UK, Europe, Japan and Australia |
| 19 April | Meta | Quest 3S to $349.99 and Quest 3 to $599.99 |
| 27 May | Valve | Steam Deck OLED up by more than 40% in some countries, to $789 for 512 GB |
| 1 August | Microsoft | Xbox Series X to $799.99 and Series S to $499.99 |
| 1 September | Nintendo | Switch 2 to $499.99 in the US |
Compare today’s prices in 23 countries on our device prices page.