Home / Reports / Console Price Index, October 2026
Global Console Price Index, October 2026
In October 2026, Japan was the cheapest place to buy 3 of 8 consoles we track, and the United Kingdom the most expensive for 6, comparing official prices in US dollars at ECB exchange rates.
| Console | Cheapest | Most expensive | Gap (%) |
|---|---|---|---|
| PS5 with disc drive | Japan¥97,980, about $620 | United Kingdom£569.99, about $759 | 22 |
| PS5 Digital Edition | Japan¥89,980, about $569 | United Kingdom£519.99, about $692 | 22 |
| PS5 Pro | Japan¥137,980, about $873 | United Kingdom£789.99, about $1,052 | 21 |
| Xbox Series X | United States$799.99, about $800 before sales tax | United Kingdom£669.99, about $892 | 12 |
| Xbox Series X Digital | United Arab EmiratesAED 2,489, about $678 | Euro area€749.99, about $835 | 23 |
| Xbox Series S 1 TB | United Arab EmiratesAED 2,080, about $566 | United Kingdom£519.99, about $692 | 22 |
| Xbox Series S 512 GB | United Arab EmiratesAED 1,690, about $460 | United Kingdom£429.99, about $573 | 24 |
| Nintendo Switch 2 | CanadaCA$679.99, about $486 before sales tax | South Korea₩758,000, about $567 | 17 |
Prices checked 19 October 2026. ECB exchange rates of 29 October 2026. Published 30 October 2026.
This is an older edition. See the latest Console Price Index
Ranking by device
Each table runs from the cheapest country to the most expensive, in US dollars.
PS5 with disc drive
Cheapest in Japan, most expensive in the United Kingdom: about 22% apart in 13 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | Japan | ¥97,980 | $620 |
| 2 | United States | $649.99* | $650 |
| 3 | United Arab Emirates | AED 2,500 | $681 |
| 4 | Australia | A$999.95 | $703 |
| 5 | Euro area | €649.99 | $723 |
| 6 | India | ₹69,990 | $735 |
| 7 | United Kingdom | £569.99 | $759 |
PS5 Digital Edition
Cheapest in Japan, most expensive in the United Kingdom: about 22% apart in 13 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | Japan | ¥89,980 | $569 |
| 2 | United States | $599.99* | $600 |
| 3 | United Arab Emirates | AED 2,300 | $626 |
| 4 | Australia | A$919.95 | $646 |
| 5 | Euro area | €599.99 | $668 |
| 6 | India | ₹64,990 | $682 |
| 7 | United Kingdom | £519.99 | $692 |
PS5 Pro
Cheapest in Japan, most expensive in the United Kingdom: about 21% apart in 11 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | Japan | ¥137,980 | $873 |
| 2 | United States | $899.99* | $900 |
| 3 | Australia | A$1,399.95 | $984 |
| 4 | Euro area | €899.99 | $1,002 |
| 5 | United Kingdom | £789.99 | $1,052 |
Xbox Series X
Cheapest in the United States, most expensive in the United Kingdom: about 12% apart in 10 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United States | $799.99* | $800 |
| 2 | United Arab Emirates | AED 2,948 | $803 |
| 3 | Euro area | €799.99 | $890 |
| 4 | United Kingdom | £669.99 | $892 |
Xbox Series X Digital
Cheapest in the United Arab Emirates, most expensive in the euro area: about 23% apart in 10 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United Arab Emirates | AED 2,489 | $678 |
| 2 | United States | $749.99* | $750 |
| 3 | United Kingdom | £619.99 | $826 |
| 4 | Euro area | €749.99 | $835 |
Xbox Series S 1 TB
Cheapest in the United Arab Emirates, most expensive in the United Kingdom: about 22% apart in 10 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United Arab Emirates | AED 2,080 | $566 |
| 2 | United States | $599.99* | $600 |
| 3 | Euro area | €599.99 | $668 |
| 4 | United Kingdom | £519.99 | $692 |
Xbox Series S 512 GB
Cheapest in the United Arab Emirates, most expensive in the United Kingdom: about 24% apart in 10 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United Arab Emirates | AED 1,690 | $460 |
| 2 | United States | $499.99* | $500 |
| 3 | Euro area | €499.99 | $556 |
| 4 | United Kingdom | £429.99 | $573 |
Nintendo Switch 2
Cheapest in Canada, most expensive in South Korea: about 17% apart in 14 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | Canada | CA$679.99* | $486 |
| 2 | United States | $499.99* | $500 |
| 3 | United Arab Emirates | AED 1,899 | $517 |
| 4 | Australia | A$769.95 | $541 |
| 5 | New Zealand | NZ$969.95 | $545 |
| 6 | Euro area | €499.99 | $556 |
| 7 | United Kingdom | £419.99 | $559 |
| 8 | South Korea | ₩758,000 | $567 |
| – | JapanJapan-only Japanese-language model: not ranked | ¥59,980 | $379 |
| – | IndiaImported unit, online price: not ranked | ₹56,799 | $596 |
PlayStation Portal
Cheapest in the United States, most expensive in the United Kingdom: about 17% apart in 11 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United States | $249.99* | $250 |
| 2 | Japan | ¥39,980 | $253 |
| 3 | Australia | A$389.95 | $274 |
| 4 | Euro area | €249.99 | $278 |
| 5 | United Kingdom | £219.99 | $293 |
Steam Deck OLED 512 GB
Cheapest in the United States, most expensive in the euro area: about 10% apart in 12 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United States | $789* | $789 |
| 2 | Canada | CA$1,129* | $807 |
| 3 | Poland | PLN 3,279 | $831 |
| 4 | Australia | A$1,199 | $842 |
| 5 | United Kingdom | £649 | $864 |
| 6 | Euro area | €779 | $867 |
| – | IndiaImported unit, online price: not ranked | ₹98,991 | $1,039 |
Steam Deck OLED 1 TB
Cheapest in the United States, most expensive in the United Kingdom: about 9% apart in 12 countries.
| Rank | Country | Price | About, in US$ |
|---|---|---|---|
| 1 | United States | $949* | $949 |
| 2 | Canada | CA$1,349* | $964 |
| 3 | Poland | PLN 3,879 | $983 |
| 4 | Australia | A$1,429 | $1,004 |
| 5 | Euro area | €919 | $1,023 |
| 6 | United Kingdom | £779 | $1,037 |
- *Before sales tax, which is added at the till in the US and Canada.
What changed since last month
This is the first edition, so there is nothing to compare yet.
The next edition will list every price change and currency move since October 2026.
How the index works
It compares the official price of each console and handheld in every country we track.
- Prices are the makers’ list prices, checked by hand at the source; in India, the official MRP or the price in the big online shops.
- US and Canadian prices are before sales tax; everywhere else VAT or GST is included, as on the shelf.
- Amounts in US dollars are converted at the European Central Bank reference rates of 29 October 2026, so they are approximate.
- A device needs a confirmed price in at least 3 countries to be ranked. Countries without a confirmed price are left out, never guessed.
- Euro countries with the same price share one row.
- Imported units and models sold only in one country (the Japan-only Switch 2) are listed but not ranked.
- Each edition’s prices and rates are saved when it is published (the first site build of the month), so it never changes afterwards.
Quote this report
You are welcome to quote these numbers. Please name the source and link to this page.
Source: GamersFact Global Console Price Index, October 2026. https://gamersfact.com/reports/console-price-index-2026-10/
Common questions
Which country has the cheapest consoles in October 2026?
In October 2026, Japan was the cheapest place to buy 3 of 8 consoles we track, and the United Kingdom the most expensive for 6, comparing official prices in US dollars at ECB exchange rates.
How are the prices compared?
Official list prices are converted to US dollars at ECB reference rates of 29 October 2026. US and Canadian prices are before sales tax.
Can I quote the index?
Yes.
Please write “Source: GamersFact Global Console Price Index, October 2026” and link to https://gamersfact.com/reports/console-price-index-2026-10/.